Blue on Black
By the Kenny Wayne Shepard band
off the album: Trouble is...
Guitars 3 & 4 dropped D tuning
Intro
Moderately Slow = 78
D5 Csus2 D5 Csus2 D5 N.C.
Cadd9 G/B G
Gtr. 1 (acous.)
|-------------------------------------------|-----3---X-X-3-----3-3-3-----------||
|----------3-------3---3-3-3-3-X-3-3--------|-----3---X-X-3-----3-3-3-----0-0---||
|----------2-------2---0-0-0-2-X-0-2--------|-----0---X-X-0-----0-0-0-----0-0--o||
|----------0-------0---0-0-0-0-X-0-0--------|-----2---X-X-0-----0-0-0-----0-0--o||
|----------------------3-3-3-----3-----0h2--|-3---3---X-X-2-----2-2-2-----------||
|-------------------------------------------|-------------------------3---------||
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
| mf
|
|Gtr. 2 (elec.)
|-------------------------------------------|-----------------------------------||
|-------------------------------------------|-----------------------------------||
|-------------------------------------------|----------------------------------o||
|----------0-------0---------0-----0--------|-----2----------------------------o||
|--------------------------3—----3-----0h2--|-3-----------2---------------------||
|-------------------------------------------|-------------------------3---------||
mp
Verse
Gtr. 1 w/ Rhy. Fig. 1, 8 times, simile
Gtr. 2 w/ Riff A, 8 times
(Just play the same thing 8 more times)
Chorus
D5 Csus2 D5 Csus2 D5 N.C.
Cadd9 G/B G
Gtr. 1 (acous.)
|-------------------------------------------|-----3---X-X-3-----3-3-3-----------|
|----------3-------3---3-3-3-3-X-3-3--------|-----3---X-X-3-----3-3-3-----0-0---|
|----------2-------2---0-0-0-2-X-0-2--------|-----0---X-X-0-----0-0-0-----0-0--o|
|----------0-------0---0-0-0-0-X-0-0--------|-----2---X-X-0-----0-0-0-----0-0--o|
|----------------------3-3-3-----3-----0h2--|-3---3---X-X-2-----2-2-2-----------|
|-------------------------------------------|-------------------------3---------|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
|
|
|Gtr. 3 w/ dist & tremolo
Let ring-------------|
|-------------------------------------------|-----------------------------------|
|-------------------------------------------|-----------------------------------|
|-------------------------------------------|-------0--------------------------o|
|------------------0---------0-----0--------|-----2----------------------------o|
|--------------0-----------3—----3-----0h2--|-3-----------2---------------------|
|----------0--------------------------------|-----------------------3/5---------|
P.M. ---------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
D5 N.C.
Cadd9 G/B G
Gtr. 1 (acous.)
|-------------------------------------------|-----3-3-X-X-3-----3-3-3-----------|
|----------3---3-------3-----------3--------|-----3-3-X-X-3-----3-3-3-----------|
|----------2---2-------2-----------2--------|-----0-0-X-X-0-----0-0-0-----------|
|----------0---0-------0-----------0--------|-----2-2-X-X-0-----0-0-0-----------|
|--------------------------------------0h2--|-3---3-3-X-X-2-----2-2-2-----------|
|-------------------------------------------|-------------------------3---------|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
|
|
|Gtr. 3 w/ dist & tremolo
Let ring-------------|
|-------------------------------------------|-----------------------------------|
|-------------------------------------------|-----------------------------------|
|-------------------------------------------|-------0---------------------------|
|----------------0-----------0-----0--------|-----2-----------------------------|
|--------------0-----------3—----3-----0h2--|-3-----------2---------------------|
|----------0--------------------------------|-----------------------3/5---------|
P.M. ---------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
A5
G
Gtr. 1
|-------------------------------------------|-3-3-3-3-X-3-3--------------------|
|-------------------------------------------|-3-3-3-3-X-3-3--------------------|
|----------2-----2-2-2-2-----2-2-2-2-2-2-0--|-0-0-0-0-X-0-0--------------------|
|----------2-----2-2-2-2-----2-2-2-2-2-2-0--|-0-0-0-0-X-0-0--------------------|
|----------0-----0-0-0-0-----0-0-0-0-0-0-0--|-X-X-X_X-X-X-X--------------------|
|-------------------------------------------|-3-3-3-3-X-3-3--------------------|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
|
|
|Gtr. 3
|-------------------------------------------|----------------------------------|
|----------------------------------------0--|-0-0-0-0-X-0-0--------------------|
|----------2-----------2-----------2-2---0--|-0-0-0-0-X-0-0--------------------|
|----------2-----------2-----------2-2---0--|-0-0-0-0-X-0-0--------------------|
|----------0-----------0-----------0-0------|-X-X-X_X-X-X-X--------------------|
|-------------------------------------------|-5-5-5-5-X-5-5--------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Just go back to the verse Gtr. 1 keeps playing the same thing but Gtr. 3 changes slightly.
Gtr. 4 comes in when Kenny solos later in the song. He does it around the 10th and 12 fret. Gtr. 3
does some chords too. Just listen and you’ll get it. Im too tired to get the rest down. The timing
should be pretty close. If not, just ignore it.
Use one of the "Cool links" below to find more tabs/chords.
| More from this artist.. | | kenny wayne shepherd band - Blue on Black | | kenny wayne shepherd band - | | kenny wayne shepherd band - | |